Typesmart
No types selected. Click on the chart below to start.
defense → attack ↴ | nor | fir | wat | ele | gra | ice | fig | poi | gro | fly | psy | bug | roc | ste | gho | dar | dra | fai |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
normal | ½ | ½ | 0 | |||||||||||||||
fire | ½ | ½ | 2 | 2 | 2 | ½ | 2 | ½ | ||||||||||
water | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||||
electric | 2 | ½ | ½ | 0 | 2 | ½ | ||||||||||||
grass | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | ||||||||
ice | ½ | ½ | 2 | ½ | 2 | 2 | ½ | 2 | ||||||||||
fighting | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 2 | 0 | 2 | ½ | |||||||
poison | 2 | ½ | ½ | ½ | 0 | ½ | 2 | |||||||||||
ground | 2 | 2 | ½ | 2 | 0 | ½ | 2 | 2 | ||||||||||
flying | ½ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
psychic | 2 | 2 | ½ | ½ | 0 | |||||||||||||
bug | ½ | 2 | ½ | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ||||||||
rock | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
steel | ½ | ½ | 2 | 2 | ½ | 2 | ||||||||||||
ghost | 0 | 2 | 2 | ½ | ||||||||||||||
dark | ½ | 2 | 2 | ½ | ½ | |||||||||||||
dragon | ½ | 2 | 0 | |||||||||||||||
fairy | ½ | 2 | ½ | ½ | 2 | 2 |
Pokémon Shelf
Add:
Against: